TORONTO, May 29, 2014 /CNW/ - Labrador Iron Ore Royalty Corporation ("LIORC") (TSX: LIF) today announced that all of the nominee directors listed in LIORC's management information circular dated April 24, 2014 were elected as directors of LIORC. The vote was conducted by a show of hands at LIORC's annual meeting of shareholders held today in Toronto. The number of common shares voted by proxy for the election of each director or withheld was as indicated below:
Votes For | % Votes For | Votes Withheld | % Withheld | |
Bruce C. Bone | 37,957,189 | 99.73 | 103,140 | 0.27 |
William J. Corcoran | 35,523,050 | 93.33 | 2,537,279 | 6.67 |
Mark J. Fuller | 37,906,719 | 99.60 | 153,610 | 0.40 |
Duncan N. R. Jackman | 34,649,063 | 91.04 | 3,411,266 | 8.96 |
James C. McCartney | 37,986,569 | 99.81 | 73,760 | 0.19 |
Paul H. Palmer | 37,455,660 | 98.41 | 604,669 | 1.59 |
Sandra L. Rosch | 36,866,861 | 96.86 | 1,193,468 | 3.14 |
Alan R. Thomas | 37,995,850 | 99.83 | 64,479 | 0.17 |
Patricia M. Volker | 37,478,890 | 98.47 | 581,439 | 1.53 |
Donald J. Worth | 37,910,132 | 99.61 | 150,197 | 0.39 |
Final results on all matters voted at the annual meeting will be filed shortly with the Canadian securities regulators.
SOURCE Labrador Iron Ore Royalty Corporation
Bruce C. Bone
President & Chief Executive Officer
(416) 863-7133
E-mail- investor.relations@labradorironore.com