Dividend History

The declaration of dividends remains at the discretion of the Board. 

The following schedule is a history of all dividends paid by the Corporation since the exchange of subordinated notes for common shares of the Corporation effective October 3, 2012. 

Declaration Date   Record Date   Payment Date   Regular Dividend per Share   Special Dividend per Share   Total Dividend per Share *
                     
Mar. 12, 2024   Mar. 28, 2024   Apr. 26, 2024                  0.450                        -                      0.450
Jun. 11, 2024   Jun. 28, 2024   Jul. 26, 2024                  1.100                        -                      1.100
Sep. 13, 2024   Sep. 27, 2024   Oct. 28, 2024                  0.700                        -                      0.700
        Total                   2.250                        -                      2.250
                     
Mar. 7, 2023   Mar. 31, 2023   Apr. 26, 2023                  0.500                        -                      0.500
Jun. 14, 2023   Jun. 30, 2023   Jul. 26, 2023                  0.650                        -                      0.650
Sep. 14, 2023   Sep. 29, 2023   Oct. 26, 2023                  0.950                        -                      0.950
Dec. 14, 2023   Dec. 29, 2023   Jan. 26, 2024                  0.450                        -                      0.450
        Total                   2.550                        -                      2.550
                     
Mar. 11, 2022   Mar. 31, 2022   Apr. 26, 2022                  0.500                        -                      0.500
Jun. 14, 2022   Jun. 30, 2022   Jul. 26, 2022                  0.900                        -                      0.900
Sep. 15, 2022   Sep. 29, 2022   Oct. 26, 2022                  1.000                        -                      1.000
Dec. 15, 2022   Dec. 30, 2022   Jan. 26, 2023                  0.700                        -                      0.700
        Total                   3.100                        -                      3.100
                     
Mar. 4, 2021   Mar. 31, 2021   Apr. 26, 2021                  1.000                        -                      1.000
Jun. 15, 2021   Jun. 30, 2021   Jul. 26, 2021                  1.750                        -                      1.750
Sep. 15, 2021   Sep. 30, 2021   Oct. 26, 2021                  2.100                        -                      2.100
Dec. 15, 2021   Dec. 31, 2021   Jan. 26, 2022                  1.150                        -                      1.150
        Total                   6.000                        -                      6.000
                     
Mar. 5, 2020   Mar. 31, 2020   Apr. 25, 2020                  0.250                0.100                    0.350
Jun. 10, 2020   Jun. 30, 2020   Jul. 25, 2020                  0.250                0.200                    0.450
Sep. 15, 2020   Sep. 30, 2020   Oct. 25, 2020                  0.250                0.200                    0.450
Dec. 15, 2020   Dec. 31, 2020   Jan. 26, 2021                  1.800                        -                      1.800
        Total                   2.550                0.500                    3.050
                     
Mar. 7, 2019   Mar. 31, 2019   Apr. 25, 2019                  0.250                0.800                    1.050
Jun. 15, 2019   Jun. 30, 2019   Jul. 25, 2019                  0.250                0.650                    0.900
Sep. 12, 2019   Sep. 30, 2019   Oct. 25, 2019                  0.250                0.750                    1.000
Dec. 10, 2019   Dec. 31, 2019   Jan. 25, 2020                  0.250                0.800                    1.050
        Total                   1.000                3.000                    4.000
                     
Mar. 8, 2018   Mar. 31, 2018   Apr. 25, 2018                  0.250                0.100                    0.350
Jun. 12, 2018   Jun. 30, 2018   Jul. 25, 2018                  0.250                        -                      0.250
Sep. 15, 2018   Sep. 30, 2018   Oct. 25, 2018                  0.250                0.300                    0.550
Dec. 14, 2018   Dec. 31, 2018   Jan. 25, 2019                  0.250                0.350                    0.600
        Total                   1.000                0.750                    1.750
                     
Mar. 2, 2017   Mar. 31, 2017   Apr. 25, 2017                  0.250                0.250                    0.500
Jun. 12, 2017   Jun. 30, 2017   Jul. 25, 2017                  0.250                0.350                    0.600
Sep. 15, 2017   Sep. 30, 2017   Oct. 25, 2017                  0.250                0.750                    1.000
Dec. 14, 2017   Dec. 31, 2017   Jan. 25, 2018                  0.250                0.300                    0.550
        Total                   1.000                1.650                    2.650
                     
Mar. 3, 2016   Mar. 31, 2016   Apr. 25, 2016                  0.250                        -                      0.250
Jun. 14, 2016   Jun. 30, 2016   Jul. 25, 2016                  0.250                        -                      0.250
Sep. 15, 2016   Sep. 30, 2016   Oct. 25, 2016                  0.250                        -                      0.250
Dec. 13, 2016   Dec. 31, 2016   Jan. 25, 2017                  0.250                        -                      0.250
        Total                   1.000                        -                      1.000
                     
Mar. 3, 2015   Mar. 31, 2015   Apr. 25, 2015                  0.250                        -                      0.250
Jun. 11, 2015   Jun. 30, 2015   Jul. 25, 2015                  0.250                        -                      0.250
Sep. 16, 2015   Sep. 30, 2015   Oct. 25, 2015                  0.250                        -                      0.250
Dec. 11, 2015   Dec. 31, 2015   Jan. 25, 2016                  0.250                        -                      0.250
        Total                   1.000                        -                      1.000
                     
Mar. 3, 2014   Mar. 31, 2014   Apr. 25, 2014                  0.250                0.150                    0.400
Jun. 12, 2014   Jun. 30, 2014   Jul. 25, 2014                  0.250                0.150                    0.400
Sep. 17, 2014   Sep. 30, 2014   Oct. 25, 2014                  0.250                0.250                    0.500
Dec. 12, 2014   Dec. 31, 2014   Jan. 25, 2015                  0.250                0.100                    0.350
        Total                   1.000                0.650                    1.650
                     
Mar. 1, 2013   Mar. 31, 2013   Apr. 25, 2013                  0.250                0.125                    0.375
Jun. 12, 2013   Jun. 30, 2013   Jul. 25, 2013                  0.250                0.125                    0.375
Sep. 17, 2013   Sep. 30, 2013   Oct. 25, 2013                  0.250                0.125                    0.375
Dec. 11, 2013   Sep. 30, 2013   Jan. 25, 2014                  0.250                0.500                    0.750
        Total                   1.000                0.875                    1.875
                     
Dec. 11, 2012   Dec. 31, 2012   Jan. 25, 2013                  0.250                0.125                    0.375
        Total                 23.700                7.550                  31.250

* All dividends paid by the Corporation are designated as "eligible dividends" in accordance with the provision of the Canadian Income Tax Act.


© 2024
All rights reserved.
Privacy Policy Website Terms of Use